Stormwater Quality Offset Rates
Best Practice objectives for water quality are required to be achieved for all development. Offsite treatment can be purchased for residential developments < 1ha and for industrial developments < 5ha. The rates below apply to all areas not within a Greenfield Scheme. Refer to the Stormwater Quality Offsets fact sheet (PDF, 271kb) for more information.
| No. | Locality (Municipality based) |
Current Standard Residential Rate ($/ha) | Rate Rise Due | ||
|---|---|---|---|---|---|
| Water Quality | Calculator | Effective Date | Water Quality | ||
| 9201 | Banyule City | $8,645 | Calculator | ||
| 9202 | Bass Coast Shire | $8,317 | Calculator | ||
| 9203 | Baw Baw Shire | $12,258 | Calculator | ||
| 9204 | Bayside City | $8,645 | Calculator | ||
| 9205 | Boroondara City | $8,317 | Calculator | ||
| 9206 | Brimbank City | $6,347 | Calculator | ||
| 9207 | Cardinia Shire (Port Phillip Catchment) | $11,271 | Calculator | ||
| 9243 | Cardinia Shire (Western Port Catchment) | $11,271 | Calculator | ||
| 9208 | Casey City (Port Phillip Catchment) | $9,139 | Calculator | ||
| 9244 | Casey City (Western Port Catchment) | $9,139 | Calculator | ||
| 9209 | Darebin City | $7,824 | Calculator | ||
| 9210 | Frankston City (Port Phillip Catchment) | $9,301 | Calculator | ||
| 9245 | Frankston City (Western Port Catchment) | $9,301 | Calculator | ||
| 9211 | French Island | $7,990 | Calculator | ||
| 9212 | Glen Eira City | $8,206 | Calculator | ||
| 9213 | Golden Plains Shire | $5,413 | Calculator | ||
| 9214 | Greater Dandenong City | $9,084 | Calculator | ||
| 9215 | Greater Geelong City | $5,413 | Calculator | ||
| 9216 | Hepburn Shire | $8,097 | Calculator | ||
| 9217 | Hobson's Bay City | $6,347 | Calculator | ||
| 9218 | Hume City | $6,839 | Calculator | ||
| 9219 | Kingston City | $9,191 | Calculator | ||
| 9220 | Knox City | $9,139 | Calculator | ||
| 9221 | Macedon Ranges Shire | $6,895 | Calculator | ||
| 9222 | Manningham City | $9,960 | Calculator | ||
| 9223 | Maribyrnong City | $6,347 | Calculator | ||
| 9224 | Maroondah City | $9,794 | Calculator | ||
| 9225 | Melbourne City | $8,317 | Calculator | ||
| 9226 | Melton Shire | $5,745 | Calculator | ||
| 9227 | Mitchell Shire | $6,786 | Calculator | ||
| 9228 | Monash City | $9,191 | Calculator | ||
| 9229 | Moonee Valley City | $6,513 | Calculator | ||
| 9230 | Moorabool Shire | $8,097 | Calculator | ||
| 9231 | Moreland City | $8,206 | Calculator | ||
| 9232 | Mornington Peninsula City (Port Phillip Catchment) | $8,593 | Calculator | ||
| 9246 | Mornington Peninsula City (Western Port Catchment) | $8,593 | Calculator | ||
| 9233 | Murrindindi Shire | $11,655 | Calculator | ||
| 9234 | Nillumbik Shire | $8,317 | Calculator | ||
| 9235 | Port Phillip City | $6,238 | Calculator | ||
| 9236 | South Gippsland Shire | $11,875 | Calculator | ||
| 9237 | Stonnington City | $8,427 | Calculator | ||
| 9238 | Whitehorse City | $9,687 | Calculator | ||
| 9239 | Whittlesea City | $7,769 | Calculator | ||
| 9240 | Wyndham City | $5,692 | Calculator | ||
| 9241 | Yarra City | $7,169 | Calculator | ||
| 9242 | Yarra Ranges Shire (Port Phillip Catchment) | $12,531 | Calculator | ||
| 9247 | Yarra Ranges Shire (Western Port Catchment) | $12,531 | Calculator | ||
Development Services Scheme
Some schemes include water quality treatment and a contribution to these works is required if best practice water quality objectives are not met within the development.
Some schemes do not include any water quality treatment. The water quality contribution for these schemes goes towards regional works outside the scheme. The Stormwater Quality Offsets fact sheet (PDF, 271kb) provides details on when a contribution to regional works (offsets) is available.
Use the calculator to determine where water quality contributions can be made and expected amounts.
| No. | Greenfield Scheme Name | Current Base Rate (standard residential) ($/ha) | Rate Rise Due | |||||
|---|---|---|---|---|---|---|---|---|
| Hydraulic | Water Quality | Includes Scheme WQ Works |
Calculator | Effective Date | Hydraulic | Water Quality | ||
| 8226 | Abey Road DS | $100,211 | $17,374 | Yes | Calculator | |||
| 1612 | Abrehart Road DS (Interim) | $60,000 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. |
||||||||
| 4480 | Aitken Creek DS | $19,707 | $16,679 | Yes | Calculator | 23-May-2012 | $23,435 | $19,089 |
| 7701 | Alfred Road DS | $67,393 | $16,400 | Yes | Calculator | 28-May-2012 | $69,530 | $16,920 |
| 8055 | Arnolds Creek West Strategy | $0 | $0 | No | Calculator | |||
| 8101 | Ballan North West DS (Interim) | $0 | $0 | No | Calculator | 11-Jun-2012 | $53,000 | $0 |
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. |
||||||||
| 8146 | Ballan South West DS (Interim) | $0 | $0 | No | Calculator | 11-Jun-2012 | $53,000 | $0 |
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. |
||||||||
| 1202 | Ballarto Road DS | $25,674 | $10,731 | No | Calculator | |||
| 2324 | Baxter East DS | $34,236 | $5,959 | No | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes up to 2.0ha. | ||||||||
| 2323 | Baxter West DS | $28,506 | $10,945 | Yes | Calculator | |||
| 0615 | Berwick South DS | $8,944 | $9,216 | No | Calculator | |||
| 0616 | Berwick Township DS | $10,301 | $13,896 | No | Calculator | |||
| 1. All LDRZ land charged at 0.5 Standard Residential rate. | ||||||||
| 6513 | Beveridge East DS (Interim) | $48,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4137 | Billingham Road Strategy | $0 | $0 | No | Calculator | |||
| 6071 | Black Flat Road DS | $18,438 | $25,418 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes greater than 4000 sq.m. | ||||||||
| 7720 | Black Forest Road DS (preliminary) | $28,781 | $14,202 | Yes | Calculator | |||
| 6820 | Blind Creek Strategy | $0 | $0 | No | Calculator | |||
| 2352 | Botanic Ridge DS (Preliminary) | $0 | $0 | Yes | Calculator | 27-May-2012 | $110,267 | $12,466 |
| 1124 | Bowen Road DS | $48,242 | $12,174 | No | Calculator | |||
| 1128 | Braeside South DS | $7,596 | $30,972 | Yes | Calculator | |||
| 4653 | Broad Gully DS | $16,350 | $31,981 | Yes | Calculator | |||
| 4352 | Broad Street Drain Upper DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4365 | Brodies Creek DS (Preliminary) | $27,000 | $0 | Yes | Calculator | 27-May-2012 | $24,376 | $12,485 |
| 8060 | Brookfield Creek Strategy | $0 | $0 | No | Calculator | |||
| 0407 | Bungalook Creek DS | $16,224 | $15,300 | No | Calculator | |||
| 2881 | Bunyip Township DS (Interim) | $60,000 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. |
||||||||
| 2883 | Bunyip West DS | $52,861 | $15,225 | Yes | Calculator | |||
| 4115 | Burgess Street DS | $22,031 | $11,604 | Yes | Calculator | |||
| 8510 | Cairns Drive DS (Preliminary) | $27,000 | $0 | No | Calculator | 27-May-2012 | $45,740 | $6,059 |
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 1510 | Cardinia Industrial DS | $44,184 | $15,905 | Yes | Calculator | |||
| 1502 | Cardinia Road Drain DS | $58,592 | $22,887 | Yes | Calculator | |||
| 1101 | Carrum Lowlands DS | $16,865 | $11,113 | No | Calculator | |||
| 1. Filling levy is $6,401/ha. 2. Site specific pump levy applies - contact Melbourne Water. |
||||||||
| 6851 | Central Creek DS | $47,902 | $15,778 | Yes | Calculator | |||
| 1103 | Chandler Road DS | $18,320 | $10,271 | No | Calculator | |||
| 4047 | Cheetham Creek DS | $12,657 | $4,431 | Yes | Calculator | |||
| 1. No contributions applicable in Boardwalk Estate. | ||||||||
| 4101 | Cherry Creek DS | $38,942 | $6,772 | Yes | Calculator | |||
| 1310 | Clyde North DS | $0 | $0 | Yes | Calculator | 23-Jun-2012 | $58,156 | $14,983 |
| 0705A | Colemans Road DS | $12,911 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 4642 | Collard Drive DS | $11,283 | $9,382 | Yes | Calculator | 26-Jun-2012 | $12,411 | $10,320 |
| 2371 | Collison Road DS | $64,234 | $3,965 | Yes | Calculator | |||
| 0703 | Cranbourne Central DS | $6,961 | $10,415 | No | Calculator | |||
| 1. Industrial/Commercial rate applies for residential development south of Thompsons Road. | ||||||||
| 0707 | Cranbourne West DS | $64,449 | $14,004 | Yes | Calculator | |||
| 1. All developments are required to provide a minimum of half best-practice water quality treatment via ‘at source’ methods. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 2251 | Crib Point DS | $63,984 | $20,557 | No | Calculator | |||
| 8010 | Davis Creek DS (interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 8015 | Davis Creek East DS | $82,152 | $6,738 | Yes | Calculator | 27-May-2012 | $101,288 | $10,050 |
| 1601 | Deep Creek South DS | $26,729 | $8,018 | Yes | Calculator | 26-Jun-2012 | $28,231 | $8,468 |
| 4100 | Derrimut DS | $22,537 | $14,764 | Yes | Calculator | |||
| 4183 | Diggers Rest West DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4088 | Dohertys Drain DS | $61,759 | $4,599 | Yes | Calculator | |||
| 6551 | Donnybrook DS (Preliminary) | $42,895 | $10,556 | Yes | Calculator | |||
| 4681 | Doreen DS | $38,286 | $10,997 | Yes | Calculator | 14-Jul-2012 | $48,757 | $12,847 |
| 4621 | Dry Creek DS | $39,659 | $13,962 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes greater than 4000 sq.m and up to 1.0 ha. | ||||||||
| 4139 | East Moreton DS | $17,275 | $10,021 | Yes | Calculator | |||
| 1603 | Eastern Drain DS | $41,427 | $10,759 | No | Calculator | |||
| 4440 | Edgars Creek DS | $33,995 | $6,446 | Yes | Calculator | 4-Jun-2012 | $37,394 | $10,272 |
| 1110 | Edithvale Road DS | $12,279 | $9,800 | No | Calculator | |||
| 1316 | Edrington Park DS | $8,423 | $21,971 | Yes | Calculator | 11-Jun-2012 | $10,529 | $27,262 |
| 0206 | Essex Park Extension DS | $19,945 | $9,315 | No | Calculator | |||
| 8230 | Exford Road DS | $24,921 | $14,786 | Yes | Calculator | |||
| 8037 | Eynesbury Estate Strategy | $0 | $0 | No | Calculator | |||
| 0805 | Ferntree Gully South DS | $16,267 | $8,599 | No | Calculator | |||
| 8228 | Ferris Road DS | $29,865 | $7,571 | Yes | Calculator | |||
| 4535 | Findon Creek DS | $38,674 | $17,050 | Yes | Calculator | 14-Jul-2012 | $52,005 | $17,650 |
| 0607 | Fitzgerald Road DS | $8,786 | $8,330 | No | Calculator | |||
| 1119 | Five Ways DS | $16,263 | $14,034 | No | Calculator | |||
| 0604 | Fordholm Road East DS | $16,055 | $9,982 | No | Calculator | |||
| 4077 | Forsyth Road Drain DS | $75,167 | $25,838 | Yes | Calculator | |||
| 0408 | Garden St DS | $12,827 | $18,617 | No | Calculator | |||
| 1111 | Gartsides North DS | $59,056 | $8,593 | No | Calculator | |||
| 1107 | Gartsides South DS | $28,589 | $8,716 | No | Calculator | |||
| 0710 | Glasscocks Road DS | $93,338 | $6,642 | Yes | Calculator | |||
| 0706 | Glasscocks Road West DS | $62,421 | $6,015 | Yes | Calculator | |||
| 0629 | Golf Links Road DS | $52,208 | $7,211 | No | Calculator | 28-May-2012 | $65,260 | $7,211 |
| 1. Rates include filling levy. | ||||||||
| 2327 | Gomms Road DS | $34,225 | $7,199 | Yes | Calculator | |||
| 1. All LDRZ land charged at 0.5 standard Residential rate. 2. Residential Low-Density rate applies for average lot sizes up to 2.0ha. |
||||||||
| 4615 | Gorge Road DS | $34,940 | $14,656 | Yes | Calculator | |||
| 1. No contributions for land within SEC Easement used for POS. | ||||||||
| 8144 | Gosling Street Drain DS (Interim) | $0 | $0 | Yes | Calculator | 11-Jun-2012 | $53,000 | $11,000 |
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 3841 | Grantville DS (Interim) | $60,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1302 | Grasmere Creek DS (Interim) | $60,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 0624 | Greaves Road DS | $4,163 | $8,215 | Yes | Calculator | |||
| 0510 | Greens Lane DS | $16,133 | $11,002 | No | Calculator | |||
| 4380 | Greenvale West DS (Preliminary) | $79,000 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 1114 | Haileybury DS | $40,579 | $4,156 | Yes | Calculator | |||
| 0714 | Hall Road DS | $73,943 | $8,936 | Yes | Calculator | |||
| 1. All developments are required to provide a minimum of half best-practice water quality treatment via ‘at source’ methods. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 0501 | Hallam North Road DS | $24,146 | $3,513 | No | Calculator | |||
| 0602 | Hallam South DS | $27,218 | $13,805 | No | Calculator | |||
| 0621 | Hallam Valley Contour Drain Remodelling | $8,352 | $15,504 | No | Calculator | |||
| 1. Industrial/Commercial rate of 24,135 (Hyd+WQ) applies within flood plain. | ||||||||
| 0608 | Hallam Valley DS | $30,610 | $3,744 | No | Calculator | |||
| 0605 | Hampton Park East Extension DS | $15,280 | $109 | Yes | Calculator | |||
| 1. Electricity transmission easement charged at 0.5 standard Residential rate. 2. Residential rate of $17,763 (Hyd+WQ) applies within "Seebeck" area. 3. Residential rate of $20,171 (Hyd+WQ) applies within "Other" area. |
||||||||
| 6814 | Harpers Creek DS (Preliminary) | $41,504 | $18,076 | Yes | Calculator | |||
| 4174 | High Street Melton DS (Preliminary) | $26,085 | $4,461 | Yes | Calculator | |||
| 8090 | Hogans Road DS | $75,429 | $17,971 | Yes | Calculator | |||
| 0613 | Homestead Road DS | $35,395 | $6,211 | Yes | Calculator | |||
| 0631 | Homestead Road Extension DS | $94,770 | $7,356 | No | Calculator | |||
| 1. No Residential High-Density rate applies in this scheme. | ||||||||
| 0302 | Jacksons Road North DS | $9,968 | $9,798 | No | Calculator | |||
| 0304 | Jells Road South DS | $15,378 | $8,390 | No | Calculator | |||
| 2363 | Junction Village DS | $78,965 | $0 | No | Calculator | |||
| 1. All residential developments are required to provide 'at source' water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. All industrial developments need to contact Melbourne Water for applicable rates as a Water Quality charge may need to be paid. |
||||||||
| 6550 | Kalkallo Creek DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4090 | Kayes Drain DS | $41,787 | $2,828 | Yes | Calculator | |||
| 0801 | Kelletts Road DS | $16,195 | $14,378 | No | Calculator | |||
| 1604 | Kennedy Creek DS | $41,427 | $10,791 | No | Calculator | |||
| 0803 | Kent Park DS | $11,296 | $17,397 | No | Calculator | |||
| 1115 | Keysborough South DS | $102,142 | $11,924 | Yes | Calculator | 4-Jun-2012 | $110,109 | $12,854 |
| 0410 | Kilsyth West DS | $16,267 | $15,949 | No | Calculator | |||
| 2231 | Kings Creek DS | $25,090 | $8,376 | No | Calculator | |||
| 2326 | Kinlora DS | $33,492 | $11,849 | No | Calculator | 2-Jul-2012 | $41,865 | $12,638 |
| 1. Residential Low-Density rate applies for new allotments only in Area A. | ||||||||
| 6821 | Kismet Creek Strategy | $0 | $0 | No | Calculator | |||
| 3821 | Koo Wee Rup DS | $25,244 | $10,520 | No | Calculator | |||
| 0314 | Koomba Road DS | $21,231 | $8,678 | No | Calculator | |||
| 4140 | Kororoit Creek Upper DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1204 | Langwarrin DS | $17,033 | $8,615 | No | Calculator | |||
| 2331 | Langwarrin South DS | $23,208 | $7,151 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes up to 2.0ha. | ||||||||
| 1230 | Lathams Road DS | $8,872 | $16,588 | No | Calculator | |||
| 6001 | Laurimar DS | $22,080 | $23,863 | Yes | Calculator | 14-Jul-2012 | $37,761 | $18,434 |
| 1. No contributions applicable in Laurimar Estate. | ||||||||
| 4080 | Laverton Creek DS | $53,729 | $8,901 | Yes | Calculator | |||
| 4077A | Laverton RAAF DS | $0 | $3,044 | No | Calculator | |||
| 4168 | Leakes Road DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1221 | Little Boggy Creek DS | $9,014 | $7,771 | No | Calculator | |||
| 1. All LDRZ land charged at 0.25 standard Residential rate (applies for average lot sizes up to 2.0ha, credit given to existing lot with dwelling). | ||||||||
| 0405 | Little Bungalook Creek DS - Part A | $7,870 | $17,292 | No | Calculator | |||
| 0406 | Little Bungalook Creek DS - Part B | $16,267 | $17,292 | No | Calculator | |||
| 6500 | Lockerbie DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1208 | Lower Carrum Downs DS | $45,446 | $11,837 | Yes | Calculator | 23-May-2012 | $56,808 | $14,796 |
| 0711 | Lyndhurst DS | $42,113 | $4,995 | Yes | Calculator | |||
| 0705 | Lyndhurst North DS | $60,926 | $12,824 | Yes | Calculator | |||
| 0704 | Lyndhurst South DS | $24,879 | $7,987 | Yes | Calculator | |||
| 0802 | Lysterfield West DS | $9,771 | $4,092 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes greater than 2000 sq.m and up to 5000 sq.m. 2. No contributions applicable for lot sizes above 1.0 ha, but road reserves charged at standard Residential rate. |
||||||||
| 4490 | Malcolm Creek Strategy | $0 | $0 | No | Calculator | |||
| 7742 | Manor Lakes DS (preliminary) | $9,592 | $19,410 | Yes | Calculator | |||
| 1301 | Manuka Road DS | $18,834 | $13,556 | No | Calculator | |||
| 8504 | Masons Lane DS (Preliminary) | $61,420 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 1501 | McGregor Road DS | $22,498 | $6,888 | Yes | Calculator | 14-Jul-2012 | $26,407 | $10,326 |
| 2855 | McNamara Road DS (Preliminary) | $39,066 | $2,142 | Yes | Calculator | |||
| 1. All developments are required to provide 'at source' water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 8229 | Melton South DS | $65,990 | $0 | No | Calculator | |||
| 1. All developments are required to provide 'at source' water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 4635 | Mernda Central DS | $53,348 | $8,413 | Yes | Calculator | |||
| 6004 | Mernda North DS | $68,421 | $2,589 | Yes | Calculator | |||
| 4634 | Mernda South DS | $50,992 | $18,936 | Yes | Calculator | 9-Jul-2012 | $56,091 | $20,830 |
| 0413 | Merrindale DS | $17,814 | $16,609 | No | Calculator | |||
| 8051 | Minns Road Strategy | $0 | $0 | No | Calculator | |||
| 0701 | Monahans Road DS | $13,930 | $7,587 | No | Calculator | |||
| 4172 | Mt Cottrell Road DS | $65,238 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 0611 | Narre Warren Township DS | $24,455 | $8,435 | No | Calculator | |||
| 6985 | New Gisborne DS (interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1306 | O'Neil Road DS | $46,063 | $38,421 | Yes | Calculator | |||
| 0614 | O'Shea's Road DS | $19,110 | $4,493 | Yes | Calculator | |||
| 1315 | Officer DS | $72,552 | $6,880 | Yes | Calculator | |||
| 0201 | Ordish Road North DS | $24,911 | $13,468 | Yes | Calculator | 14-Jul-2012 | $31,140 | $16,834 |
| 0508 | Ordish Road South DS | $24,911 | $15,464 | No | Calculator | |||
| 1602 | Pakenham Creek DS | $41,427 | $10,852 | No | Calculator | |||
| 1507 | Pakenham West DS | $12,810 | $19,651 | Yes | Calculator | |||
| 4171 | Paynes Road DS (Preliminary) | $82,910 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 7726 | Pedder Street Drain DS | $55,566 | $7,639 | Yes | Calculator | 11-Jun-2012 | $57,687 | $7,931 |
| 1140 | Perry Road DS | $84,809 | $12,846 | Yes | Calculator | |||
| 8075 | Point Cook DS | $32,865 | $29,538 | Yes | Calculator | |||
| 1222 | Potts Road West DS | $44,344 | $9,503 | No | Calculator | |||
| 0601 | Princes Domain DS | $14,984 | $13,421 | No | Calculator | |||
| 4560 | Quarry Hill DS (Interim) | $48,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 6961 | Riddells Creek DS (Interim) | $53,000 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. |
||||||||
| 0518 | Rockleigh Park DS | $21,073 | $3,902 | No | Calculator | |||
| 6681 | Romsey DS (Interim) | $53,000 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. 2. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. |
||||||||
| 0303 | Rowville DS | $13,293 | $8,236 | No | Calculator | |||
| 4479 | Roxburgh Park (Coopers Road) DS | $24,450 | $1,424 | Yes | Calculator | |||
| 4487 | Roxburgh Park (Craigieburn South) DS | $24,450 | $1,424 | Yes | Calculator | |||
| 4478 | Roxburgh Park (Patullos Lane) DS | $24,450 | $1,424 | Yes | Calculator | |||
| 4072 | Sayers Drain DS | $30,861 | $37,919 | Yes | Calculator | 11-Jun-2012 | $38,576 | $47,399 |
| 4173 | Shogaki Drive DS | $62,648 | $6,778 | Yes | Calculator | |||
| 4073 | Skeleton Creek East DS | $4,461 | $25,844 | Yes | Calculator | |||
| 4070 | Skeleton Creek South DS | $4,310 | $13,924 | Yes | Calculator | |||
| 1205 | Skye Road North DS | $16,201 | $12,106 | No | Calculator | |||
| 2328 | Somerville DS | $21,126 | $5,644 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes up to 4.0ha. | ||||||||
| 4628 | South Morang DS | $29,941 | $22,968 | Yes | Calculator | |||
| 4230 | Steele Creek DS | $50,141 | $8,932 | Yes | Calculator | |||
| 4141 | Stony Hill Creek DS | $18,052 | $15,507 | Yes | Calculator | |||
| 8017 | Strathaird Park DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4079 | Tarneit Creek DS | $18,707 | $15,560 | Yes | Calculator | |||
| 6531 | Taylors Creek DS | $57,201 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 6529 | Taylors Creek East DS | $57,201 | $11,207 | Yes | Calculator | |||
| 4150 | Taylors Hill West DS | $31,517 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 0619 | Ti-Tree Creek DS | $27,942 | $6,478 | Yes | Calculator | 23-May-2012 | $34,928 | $8,097 |
| 2856 | Tonimbuk Road Strategy | $0 | $0 | No | Calculator | |||
| 0610 | Troups Creek East Branch DS | $16,478 | $14,406 | No | Calculator | |||
| 0606 | Troups Creek West Branch DS | $47,451 | $2,192 | Yes | Calculator | 28-May-2012 | $48,637 | $2,216 |
| 1. Residential Low-Density rate applies for average lot sizes greater than 4000 sq.m and up to 1.0 ha. | ||||||||
| 0709 | Turf Farm Strategy | $0 | $0 | No | Calculator | |||
| 1203 | Upper Boggy Creek DS | $9,014 | $7,885 | No | Calculator | |||
| 1. All LDRZ land charged at 0.25 standard Residential rate (applies for average lot sizes up to 2.0ha, credit given to existing lot with dwelling). | ||||||||
| 4381 | Upper Brodies Creek DS | $88,978 | $13,169 | Yes | Calculator | |||
| 0404 | Upper Bungalook Creek DS | $18,441 | $15,460 | No | Calculator | 11-Jun-2012 | $18,902 | $15,460 |
| 1209 | Upper Carrum Downs DS | $37,670 | $10,324 | No | Calculator | |||
| 1403 | Upper Gum Scrub Creek DS | $58,598 | $15,227 | Yes | Calculator | |||
| 4532 | Upper Hendersons Creek DS | $46,010 | $12,404 | Yes | Calculator | |||
| 1231 | Valley Road DS | $33,119 | $10,506 | No | Calculator | |||
| 0312 | Vermont South DS | $19,230 | $9,110 | No | Calculator | |||
| 6530 | Wallan Airfield Strategy | $0 | $0 | No | Calculator | |||
| 6535 | Wallan Street Drainage Strategy | $0 | $0 | No | Calculator | |||
| 0316 | Wantirna North DS | $15,833 | $16,224 | No | Calculator | |||
| 2221 | Warringine Creek DS | $36,460 | $8,223 | Yes | Calculator | |||
| 2854 | Wattletree Road DS (Preliminary) | $39,000 | $0 | Yes | Calculator | 23-Jun-2012 | $38,090 | $11,759 |
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 1210 | Wells Road DS | $10,527 | $10,998 | No | Calculator | |||
| 7716 | Werribee West Drain DS | $77,397 | $5,828 | Yes | Calculator | 28-May-2012 | $85,137 | $6,411 |
| 4622 | Wiltonvale Creek DS | $42,179 | $16,847 | Yes | Calculator | |||
| 8009 | Wollahra Rise DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4507 | Wollert DS (Interim) | $48,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4360 | Yuroke Creek DS (Interim) | $53,000 | $11,000 | Yes | Calculator | |||
| 1. Warning - interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
Redevelopment Scheme Contribution Rates
Applicable for all developments within Redevelopment Schemes.
$/ha rate is based on the change in average lot size.
Stormwater Quality Offset
Rates may also apply if stormwater treatment is not provided within the development.
