Stormwater Quality Offset Rates
Best Practice objectives for water quality are required to be achieved for all development. Offsite treatment can be purchased for residential developments < 1ha and for industrial developments < 5ha. The rates below apply to all areas not within a Greenfield Scheme. Refer to the Stormwater Quality Offsets fact sheet (PDF, 271kb) for more information.
| No. | Locality (Municipality based) |
Current Standard Residential Rate ($/ha) | Rate Rise Due | ||
|---|---|---|---|---|---|
| Water Quality | Calculator | Effective Date | Water Quality | ||
| 9201 | Banyule City | $4,274 | Calculator | ||
| 9202 | Bass Coast Shire | $4,112 | Calculator | ||
| 9203 | Baw Baw Shire | $6,060 | Calculator | ||
| 9204 | Bayside City | $4,274 | Calculator | ||
| 9205 | Boroondara City | $4,112 | Calculator | ||
| 9206 | Brimbank City | $3,138 | Calculator | ||
| 9207 | Cardinia Shire (Port Phillip Catchment) | $5,572 | Calculator | ||
| 9243 | Cardinia Shire (Western Port Catchment) | $5,572 | Calculator | ||
| 9208 | Casey City (Port Phillip Catchment) | $4,518 | Calculator | ||
| 9244 | Casey City (Western Port Catchment) | $4,518 | Calculator | ||
| 9209 | Darebin City | $3,868 | Calculator | ||
| 9210 | Frankston City (Port Phillip Catchment) | $4,598 | Calculator | ||
| 9245 | Frankston City (Western Port Catchment) | $4,598 | Calculator | ||
| 9211 | French Island | $3,950 | Calculator | ||
| 9212 | Glen Eira City | $4,057 | Calculator | ||
| 9213 | Golden Plains Shire | $2,676 | Calculator | ||
| 9214 | Greater Dandenong City | $4,491 | Calculator | ||
| 9215 | Greater Geelong City | $2,676 | Calculator | ||
| 9216 | Hepburn Shire | $4,003 | Calculator | ||
| 9217 | Hobson's Bay City | $3,138 | Calculator | ||
| 9218 | Hume City | $3,381 | Calculator | ||
| 9219 | Kingston City | $4,544 | Calculator | ||
| 9220 | Knox City | $4,518 | Calculator | ||
| 9221 | Macedon Ranges Shire | $3,409 | Calculator | ||
| 9222 | Manningham City | $4,924 | Calculator | ||
| 9223 | Maribyrnong City | $3,138 | Calculator | ||
| 9224 | Maroondah City | $4,842 | Calculator | ||
| 9225 | Melbourne City | $4,112 | Calculator | ||
| 9226 | Melton Shire | $2,840 | Calculator | ||
| 9227 | Mitchell Shire | $3,355 | Calculator | ||
| 9228 | Monash City | $4,544 | Calculator | ||
| 9229 | Moonee Valley City | $3,220 | Calculator | ||
| 9230 | Moorabool Shire | $4,003 | Calculator | ||
| 9231 | Moreland City | $4,057 | Calculator | ||
| 9232 | Mornington Peninsula City (Port Phillip Catchment) | $4,248 | Calculator | ||
| 9246 | Mornington Peninsula City (Western Port Catchment) | $4,248 | Calculator | ||
| 9233 | Murrindindi Shire | $5,762 | Calculator | ||
| 9234 | Nillumbik Shire | $4,112 | Calculator | ||
| 9235 | Port Phillip City | $3,084 | Calculator | ||
| 9236 | South Gippsland Shire | $5,871 | Calculator | ||
| 9237 | Stonnington City | $4,166 | Calculator | ||
| 9238 | Whitehorse City | $4,789 | Calculator | ||
| 9239 | Whittlesea City | $3,841 | Calculator | ||
| 9240 | Wyndham City | $2,814 | Calculator | ||
| 9241 | Yarra City | $3,544 | Calculator | ||
| 9242 | Yarra Ranges Shire (Port Phillip Catchment) | $6,195 | Calculator | ||
| 9247 | Yarra Ranges Shire (Western Port Catchment) | $6,195 | Calculator | ||
Development Services Scheme
Some schemes include water quality treatment and a contribution to these works is required if best practice water quality objectives are not met within the development.
Some schemes do not include any water quality treatment. The water quality contribution for these schemes goes towards regional works outside the scheme. The Stormwater Quality Offsets fact sheet (PDF, 271kb) provides details on when a contribution to regional works (offsets) is available.
Use the calculator to determine where water quality contributions can be made and expected amounts.
| No. | Greenfield Scheme Name | Current Base Rate (standard residential) ($/ha) | Rate Rise Due | |||||
|---|---|---|---|---|---|---|---|---|
| Hydraulic | Water Quality | Includes Scheme WQ Works |
Calculator | Effective Date | Hydraulic | Water Quality | ||
| 1612 | Abrehart Road DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4480 | Aitken Creek DS | $16,286 | $12,998 | Yes | Calculator | |||
| 7701 | Alfred Road DS (preliminary) | $45,890 | $24,892 | Yes | Calculator | |||
| 8055 | Arnolds Creek West Strategy | $0 | $0 | No | Calculator | |||
| 1202 | Ballarto Road DS | $25,674 | $5,305 | No | Calculator | |||
| 2324 | Baxter East DS | $17,529 | $3,123 | No | Calculator | 6-May-2010 | $21,911 | $2,946 |
| 2323 | Baxter West DS | $22,165 | $4,485 | Yes | Calculator | 6-May-2010 | $27,706 | $5,411 |
| 0615 | Berwick South DS | $11,925 | $5,013 | No | Calculator | |||
| 0616 | Berwick Township DS | $10,301 | $6,870 | No | Calculator | |||
| 1. All LDRZ land charged at 0.5 Standard Residential rate. | ||||||||
| 4137 | Billingham Road Strategy | $0 | $0 | No | Calculator | |||
| 6071 | Black Flat Road DS | $17,204 | $10,863 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes greater than 4000 sq.m. | ||||||||
| 7720 | Black Forest Road DS (preliminary) | $28,781 | $14,202 | Yes | Calculator | |||
| 6820 | Blind Creek Strategy | $0 | $0 | No | Calculator | |||
| 1124 | Bowen Road DS | $31,311 | $6,253 | No | Calculator | |||
| 1128 | Braeside South DS | $4,861 | $19,821 | Yes | Calculator | |||
| 4653 | Broad Gully DS | $10,464 | $20,468 | Yes | Calculator | |||
| 8060 | Brookfield Creek Strategy | $0 | $0 | No | Calculator | |||
| 0407 | Bungalook Creek DS | $16,224 | $7,564 | No | Calculator | |||
| 2881 | Bunyip Township DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 2883 | Bunyip West DS (Preliminary) | $47,283 | $7,682 | Yes | Calculator | |||
| 4115 | Burgess Street DS | $17,625 | $8,427 | Yes | Calculator | |||
| 8510 | Cairns Drive DS (interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1502 | Cardinia Road Drain DS | $57,952 | $22,637 | Yes | Calculator | |||
| 1101 | Carrum Lowlands DS | $16,392 | $5,494 | No | Calculator | |||
| 1. Filling levy is $6,401/ha. 2. Site specific pump levy applies - contact Melbourne Water. |
||||||||
| 6851 | Central Creek DS (interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1103 | Chandler Road DS | $17,873 | $5,078 | No | Calculator | |||
| 4047 | Cheetham Creek DS | $12,657 | $3,810 | Yes | Calculator | |||
| 1. No contributions applicable in Boardwalk Estate. | ||||||||
| 4101 | Cherry's Creek DS (Interim) | $21,000 | $11,000 | Yes | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4642 | Collard Drive DS | $9,393 | $7,811 | Yes | Calculator | |||
| 2371 | Collison Road DS | $48,794 | $3,486 | Yes | Calculator | |||
| 0703 | Cranbourne Central DS | $9,281 | $5,149 | No | Calculator | |||
| 1. Industrial/Commercial rate applies for residential development south of Thompsons Road. | ||||||||
| 2251 | Crib Point DS | $46,534 | $12,539 | No | Calculator | |||
| 8010 | Davis Creek DS (interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1601 | Deep Creek South DS | $22,650 | $6,794 | Yes | Calculator | |||
| 4100 | Derrimut DS | $17,523 | $9,622 | Yes | Calculator | 26-Mar-2010 | $21,904 | $11,217 |
| 4088 | Dohertys Drain DS | $49,393 | $5,457 | Yes | Calculator | 5-May-2010 | $54,550 | $6,022 |
| 4681 | Doreen DS | $34,805 | $9,811 | Yes | Calculator | |||
| 4621 | Dry Creek DS | $28,843 | $9,915 | Yes | Calculator | 26-Mar-2010 | $36,054 | $12,267 |
| 1. Residential Low-Density rate applies for average lot sizes greater than 4000 sq.m and up to 1.0 ha. | ||||||||
| 4139 | East Moreton DS | $17,275 | $10,021 | Yes | Calculator | |||
| 1603 | Eastern Drain DS | $33,888 | $5,319 | No | Calculator | 26-Mar-2010 | $37,277 | $5,319 |
| 4440 | Edgars Creek DS | $23,786 | $8,567 | Yes | Calculator | |||
| 1110 | Edithvale Road DS | $12,279 | $4,845 | No | Calculator | |||
| 1316 | Edrington Park DS | $7,657 | $19,639 | Yes | Calculator | |||
| 0206 | Essex Park Extension DS | $19,945 | $4,605 | No | Calculator | |||
| 8037 | Eynesbury Estate Strategy | $0 | $0 | No | Calculator | |||
| 0805 | Ferntree Gully South DS | $16,267 | $4,251 | No | Calculator | |||
| 4535 | Findon Creek DS | $35,158 | $15,500 | Yes | Calculator | |||
| 0607 | Fitzgerald Road DS | $8,786 | $4,118 | No | Calculator | |||
| 1119 | Five Ways DS | $16,263 | $6,938 | No | Calculator | |||
| 0604 | Fordholm Road East DS | $16,055 | $4,935 | No | Calculator | |||
| 4077 | Forsyth Road Drain DS | $38,877 | $25,766 | Yes | Calculator | |||
| 0408 | Garden St DS | $12,827 | $9,204 | No | Calculator | |||
| 1111 | Gartsides North DS | $30,237 | $4,248 | No | Calculator | |||
| 1107 | Gartsides South DS | $28,589 | $4,309 | No | Calculator | |||
| 0706 | Glasscocks Road West DS | $56,746 | $4,951 | Yes | Calculator | |||
| 0629 | Golf Links Road DS | $33,413 | $3,565 | No | Calculator | |||
| 1. Rates include filling levy. | ||||||||
| 2327 | Gomms Road DS | $17,523 | $2,711 | Yes | Calculator | 6-May-2010 | $21,904 | $3,559 |
| 1. All LDRZ land charged at 0.5 standard Residential rate (minimum average lot size 1.0 ha). | ||||||||
| 4615 | Gorge Road DS | $25,411 | $9,437 | Yes | Calculator | |||
| 1. No contributions for land within SEC Easement used for POS. | ||||||||
| 1302 | Grasmere Creek DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 0624 | Greaves Road DS | $4,163 | $7,315 | Yes | Calculator | |||
| 0510 | Greens Lane DS | $16,133 | $5,439 | No | Calculator | |||
| 1114 | Haileybury DS | $40,579 | $4,156 | Yes | Calculator | |||
| 0501 | Hallam North Road DS | $21,335 | $1,737 | No | Calculator | 5-May-2010 | $23,468 | $1,737 |
| 0602 | Hallam South DS | $19,795 | $6,825 | No | Calculator | |||
| 0621 | Hallam Valley Contour Drain Remodelling | $8,352 | $7,665 | No | Calculator | |||
| 1. Industrial/Commercial rate of 24,135 (Hyd+WQ) applies within flood plain. | ||||||||
| 0608 | Hallam Valley DS | $15,672 | $1,851 | No | Calculator | |||
| 0605 | Hampton Park East Extension DS | $8,239 | $8,860 | Yes | Calculator | |||
| 1. Electricity transmission easement charged at 0.5 standard Residential rate. 2. Residential rate of $17,763 (Hyd+WQ) applies within "Seebeck" area. 3. Residential rate of $20,171 (Hyd+WQ) applies within "Other" area. |
||||||||
| 6814 | Harpers Creek DS (Preliminary) | $41,504 | $18,076 | Yes | Calculator | |||
| 8090 | Hogans Road DS | $52,338 | $12,019 | Yes | Calculator | 26-Mar-2010 | $65,423 | $14,744 |
| 0613 | Homestead Road DS | $34,401 | $6,037 | Yes | Calculator | |||
| 0631 | Homestead Road Extension DS | $94,770 | $7,356 | No | Calculator | |||
| 1. No Residential High-Density rate applies in this scheme. | ||||||||
| 0302 | Jacksons Road North DS | $9,968 | $4,844 | No | Calculator | |||
| 0304 | Jells Road South DS | $15,378 | $4,148 | No | Calculator | |||
| 6550 | Kalkallo Creek DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4090 | Kayes Drain DS (preliminary) | $23,126 | $5,428 | Yes | Calculator | |||
| 0801 | Kelletts Road DS | $16,195 | $7,108 | No | Calculator | |||
| 1604 | Kennedy Creek DS | $33,888 | $5,335 | No | Calculator | 26-Mar-2010 | $37,277 | $5,335 |
| 0803 | Kent Park DS | $11,296 | $8,601 | No | Calculator | |||
| 1115 | Keysborough South DS | $71,400 | $11,557 | Yes | Calculator | |||
| 0410 | Kilsyth West DS | $16,267 | $7,885 | No | Calculator | |||
| 2231 | Kings Creek DS | $20,442 | $4,141 | No | Calculator | |||
| 2326 | Kinlora DS | $27,679 | $6,905 | No | Calculator | |||
| 1. Residential Low-Density rate applies for new allotments only in Area A. | ||||||||
| 6821 | Kismet Creek Strategy | $0 | $0 | No | Calculator | |||
| 3821 | Koo Wee Rup DS | $18,359 | $5,201 | No | Calculator | |||
| 0314 | Koomba Road DS | $20,635 | $4,290 | No | Calculator | |||
| 1204 | Langwarrin DS | $17,033 | $4,259 | No | Calculator | |||
| 2331 | Langwarrin South DS | $16,678 | $3,600 | Yes | Calculator | |||
| 1230 | Lathams Road DS | $8,872 | $8,201 | No | Calculator | |||
| 6001 | Laurimar DS | $20,073 | $20,751 | Yes | Calculator | |||
| 1. No contributions applicable in Laurimar Estate. | ||||||||
| 4080 | Laverton Creek DS | $35,614 | $4,469 | Yes | Calculator | 10-Apr-2010 | $42,983 | $7,121 |
| 4077A | Laverton RAAF DS | $0 | $3,044 | No | Calculator | |||
| 1221 | Little Boggy Creek DS | $9,014 | $3,842 | No | Calculator | |||
| 1. All LDRZ land charged at 0.25 standard Residential rate (minimum average lot size 1.0 ha, credit given to existing lot with dwelling). | ||||||||
| 0405 | Little Bungalook Creek DS - Part A | $7,870 | $8,549 | No | Calculator | |||
| 0406 | Little Bungalook Creek DS - Part B | $16,267 | $8,549 | No | Calculator | |||
| 1208 | Lower Carrum Downs DS | $33,051 | $8,609 | Yes | Calculator | |||
| 0711 | Lyndhurst DS | $39,172 | $4,646 | Yes | Calculator | |||
| 0705 | Lyndhurst North DS | $38,993 | $8,207 | Yes | Calculator | |||
| 0704 | Lyndhurst South DS | $24,178 | $5,214 | Yes | Calculator | |||
| 0802 | Lysterfield West DS | $9,771 | $2,403 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes greater than 2000 sq.m and up to 5000 sq.m. 2. No contributions applicable for lot sizes above 1.0 ha, but road reserves charged at standard Residential rate. |
||||||||
| 4490 | Malcolm Creek Strategy | $0 | $0 | No | Calculator | |||
| 7742 | Manor Lakes DS (preliminary) | $9,592 | $19,410 | Yes | Calculator | |||
| 1301 | Manuka Road DS | $18,305 | $6,702 | No | Calculator | |||
| 8504 | Masons Lane DS (interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1501 | McGregor Road DS | $21,731 | $6,652 | Yes | Calculator | |||
| 4635 | Mernda Central DS | $29,694 | $9,832 | Yes | Calculator | |||
| 6004 | Mernda North DS | $42,438 | $19,838 | Yes | Calculator | |||
| 4634 | Mernda South DS | $39,078 | $24,493 | Yes | Calculator | |||
| 0413 | Merrindale DS | $17,814 | $8,211 | No | Calculator | |||
| 8051 | Minns Road Strategy | $0 | $0 | No | Calculator | |||
| 0701 | Monahans Road DS | $13,930 | $3,961 | No | Calculator | |||
| 0611 | Narre Warren Township DS | $23,769 | $4,170 | No | Calculator | |||
| 6985 | New Gisborne DS (interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 1306 | O'Neil Road DS | $29,480 | $23,048 | Yes | Calculator | |||
| 0614 | O'Shea's Road DS | $19,110 | $4,493 | Yes | Calculator | |||
| 1315 | Officer DS (Preliminary) | $46,225 | $5,493 | Yes | Calculator | |||
| 0201 | Ordish Rd North DS | $15,943 | $8,619 | No | Calculator | |||
| 0508 | Ordish Road South DS | $15,943 | $7,645 | No | Calculator | |||
| 1602 | Pakenham Creek DS | $33,888 | $5,365 | No | Calculator | 26-Mar-2010 | $37,277 | $5,365 |
| 1507 | Pakenham West DS | $8,469 | $12,338 | Yes | Calculator | 5-May-2010 | $9,316 | $13,377 |
| 7726 | Pedder Street Drain DS (preliminary) | $25,889 | $22,119 | Yes | Calculator | |||
| 1140 | Perry Road DS | $64,084 | $11,716 | Yes | Calculator | |||
| 8075 | Point Cook DS | $37,343 | $20,848 | Yes | Calculator | |||
| 1222 | Potts Road West DS | $28,380 | $4,698 | No | Calculator | |||
| 0601 | Princes Domain DS | $13,240 | $7,253 | No | Calculator | |||
| 6961 | Riddells Creek DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 4140 | Rockbank DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 0518 | Rockleigh Park DS | $16,992 | $1,929 | No | Calculator | |||
| 6681 | Romsey DS (Interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 0303 | Rowville DS | $13,293 | $4,097 | No | Calculator | |||
| 4479 | Roxburgh Park (Coopers Road) DS | $19,560 | $1,139 | Yes | Calculator | |||
| 4487 | Roxburgh Park (Craigieburn South) DS | $19,560 | $1,139 | Yes | Calculator | |||
| 4478 | Roxburgh Park (Patullos Lane) DS | $19,560 | $1,139 | Yes | Calculator | |||
| 4072 | Sayers Drain DS | $19,751 | $24,268 | Yes | Calculator | 26-Mar-2010 | $24,689 | $30,335 |
| 4073 | Skeleton Creek East DS | $2,855 | $16,540 | Yes | Calculator | |||
| 4070 | Skeleton Creek South DS | $3,265 | $6,070 | Yes | Calculator | |||
| 1205 | Skye Road North DS | $16,201 | $5,985 | No | Calculator | |||
| 2328 | Somerville DS | $16,901 | $3,266 | Yes | Calculator | |||
| 4628 | South Morang DS | $19,542 | $29,534 | Yes | Calculator | |||
| 4230 | Steele Creek DS | $32,090 | $4,829 | Yes | Calculator | |||
| 4141 | Stony Hill Creek DS | $18,052 | $15,507 | Yes | Calculator | |||
| 4079 | Tarneit Creek DS | $14,546 | $12,098 | Yes | Calculator | |||
| 6531 | Taylors Creek DS (Preliminary) | $0 | $0 | No | Calculator | 2-May-2010 | $53,330 | $0 |
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 6529 | Taylors Creek East DS (Preliminary) | $0 | $0 | Yes | Calculator | 2-May-2010 | $24,030 | $15,810 |
| 4150 | Taylors Hill West DS | $26,047 | $0 | No | Calculator | |||
| 1. All developments are required to provide ‘at source’ water quality treatment. If this is not feasible please contact the relevant council and Melbourne Water. | ||||||||
| 0619 | Ti-Tree Creek DS | $19,902 | $7,634 | Yes | Calculator | |||
| 8201 | Toolern Creek DS (interim) | $21,000 | $11,000 | No | Calculator | |||
| Warning. Interim rates should not be relied upon for development feasibility purposes as the final rate may be significantly higher. | ||||||||
| 0610 | Troups Creek East Branch DS | $16,015 | $7,122 | No | Calculator | |||
| 0606 | Troups Creek West Branch DS | $30,345 | $1,248 | Yes | Calculator | |||
| 1. Residential Low-Density rate applies for average lot sizes greater than 4000 sq.m and up to 1.0 ha. | ||||||||
| 1203 | Upper Boggy Creek DS | $9,014 | $3,898 | No | Calculator | |||
| 1. All LDRZ land charged at 0.25 standard Residential rate (minimum average lot size 1.0 ha, credit given to existing lot with dwelling). | ||||||||
| 0404-N | Upper Bungalook Creek DS (North) | $20,173 | $7,643 | No | Calculator | |||
| 0404-S | Upper Bungalook Creek DS (South) | $18,441 | $7,643 | No | Calculator | |||
| 1209 | Upper Carrum Downs DS | $24,109 | $5,104 | No | Calculator | |||
| 4532 | Upper Hendersons Creek DS | $26,885 | $10,500 | Yes | Calculator | |||
| 1231 | Valley Road DS | $25,751 | $5,194 | No | Calculator | |||
| 0312 | Vermont South DS | $18,690 | $4,504 | No | Calculator | |||
| 6530 | Wallan Airfield Strategy | $0 | $0 | No | Calculator | |||
| 6535 | Wallan Street Drainage Strategy | $0 | $0 | No | Calculator | |||
| 0316 | Wantirna North DS | $15,833 | $8,021 | No | Calculator | |||
| 2221 | Warringine Creek DS | $23,334 | $5,025 | Yes | Calculator | |||
| 1210 | Wells Road DS | $10,527 | $5,437 | No | Calculator | |||
| 7716 | Werribee West Drain DS (preliminary) | $51,027 | $7,195 | Yes | Calculator | |||
| 4622 | Wiltonvale Creek DS | $31,738 | $15,483 | Yes | Calculator | |||
Redevelopment Scheme Contribution Rates
Applicable for all developments within Redevelopment Schemes.
$/ha rate is based on the change in average lot size.
Stormwater Quality Offset
Rates may also apply if stormwater treatment is not provided within the development.
| No. | Redevelopment Scheme Name | Redevelopment Charge | Rate Rise Due | |
|---|---|---|---|---|
| Calculator | Effective Date | Increase | ||
| 4226 | Aberfeldie Main Drain RDS | Calculator | ||
| 4223 | Ascot Vale RDS | Calculator | ||
| 4893 | Blackburn RDS | Calculator | ||
| 0915 | Blind Creek RDS | Calculator | ||
| 4741 | Box Hill North RDS | Calculator | ||
| 4816 | Canberra Road Drain RDS | Calculator | ||
| 4221 | Footscray Main Drain RDS | Calculator | ||
| 4883 | Fulton Rd Drain RDS | Calculator | ||
| 5002 | Heatherton Main Drain RDS | Calculator | ||
| 4225 | Holmes Road RDS | Calculator | ||
| 4131 | Jones Creek RDS | Calculator | ||
| 4822 | Lara Street RDS | Calculator | ||
| 4245 | Maidstone / Braybrook RDS | Calculator | ||
| 4990 | Marina Road RDS | Calculator | ||
| 4320 | Melville Main Drain RDS | Calculator | ||
| 4450 | Merlynston Main Drain RDS | Calculator | ||
| 1003 | Mile Creek West RDS | Calculator | ||
| 4821 | Moonga Road RDS | Calculator | ||
| 4850 | Murrumbeena Main Drain RDS | Calculator | ||
| 4983 | Nautilus Street RDS | Calculator | ||
| 4099 | Nellie Street Main Drain RDS | Calculator | ||
| 0309 | Nunawading RDS | Calculator | ||
| 4190 | Paisley Drain RDS | Calculator | ||
| 4986 | Pellatt Street RDS | Calculator | ||
| 4811 | Prahran Main Drain RDS | Calculator | ||
| 4825 | Rix Street RDS | Calculator | ||
| 4770 | Ruffeys Creek RDS | Calculator | ||
| 4216 | Sunshine RDS | Calculator | ||
| 4823 | Tooronga Road RDS | Calculator | ||
